Return Filters
Technical Specifications
Housing | Pressure: Max working | 8 bar (116 psi) (acc. to NFPA T 3.10.5.1) |
Burst | 16 bar (232 psi) (acc. To NFPA T 3.10.5.1) | |
Connection Ports | 3/8" / 1 1/4" BSP (other thread options on request) | |
Materials:Head | Aluminium alloy | |
Bowl and top cover | Nylon | |
Seal | Buna -N (FKM on request) | |
By-Pass | 1,7 bar (24.6 psi) | |
Element | Filter Media: Microglass fiber | 4,5-7-12-27um (acc. To ISO 16889) |
Cellulose | 10-25um (acc. To ISO 16889) | |
Wire mesh | 60-125um | |
Differential collapse pressure: 10 bar (145 psi) (acc. To ISO 2941) | ||
Filtrec elements are tested also according to ISO 2942, ISO 23181 and ISO 3968 | ||
Common | Working Temperature | -25oC +100oC (-13oF + 212oF) |
Fluid compatibility (acc. To ISO 2943) | ||
Full with HH-HL-HM-HV (acc. To ISO 6743/4) |
|
EXPOMARK
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |