Return Filters
Technical Specifications
Housing | Pressure: Max working | 12 bar (175 psi) (acc. to NFPA T 3.10.17) |
Burst | 20 bar (290 psi) (acc. To NFPA T 3.10.17) | |
Connection Ports | 3/4" / 1 1/2" BSP | |
Materials:Head | Aluminium alloy | |
Bowl | Steel | |
Seal | Buna-N | |
By-Pass | 1,7 bar (24.6 psi) setting | |
N.B. Cartridge with integrated bypass valve and antidrain back membrane | ||
Element | Filter Media: Microglass fiber | 4,5-7-12-27um (acc. To ISO 16889) |
Cellulose | 10-25um (acc. To ISO 16889) | |
Wire mesh | 60-125um | |
Differential collapse pressure: 4 bar (58 psi) (acc. To ISO 2941) | ||
Filtrec elements are tested also according to ISO 2942, ISO 23181 and ISO 3968 | ||
Common | Working Temperature | -25oC +120oC (-13oF + 248oF) |
Fluid compatibility (acc. To ISO 2943) | ||
Fullwith HH-HL-HM-HV (acc. To ISO 6743/4) |
|
EXPOMARK
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |