In Line Filters
Technical Specifications
Housing | Pressure: Max working | (acc. to NFPA T 3.10.5.1) |
F100-XD040/063/100 | 100 bar (1500 psi) | |
F100-XD160/250/400 | 80 bar (1200 psi) | |
Burst | (acc. To NFPA T 3.10.5.1) | |
F100-XD040/063/100 | 300 bar (4300 psi) | |
F100-XD160/250/400 | 200 bar (3000 psi) | |
Connection Ports | 1/2/ 1/2 BSP (other thread options on request) | |
Materials:Head | Aluminium alloy | |
Bowl | Aluminium alloy | |
Seal | NBR (FKM on request) | |
By-Pass | No by-pass or 6 bar (90 psi) | |
Element | Filter Media: Microglass fiber | 4,5-7-12-18-27um (acc. To ISO 16889) |
Cellulose | 10um (acc. To ISO 16889) | |
Differential collapse pressure | 21 bar (300 psi) and 210 bar (3000 psi) (acc. To ISO 2941) | |
Filtrec elements are tested also according to ISO 2942, ISO 23181 | ||
Common | Working Temperature | -25oC +120oC (-13oF + 248oF) |
Fluid compatibility (acc. To ISO 2943) | ||
Fullwith HH-HL-HM-HV (acc. To ISO 6743/4) |
|
EXPOMARK
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |