Suction Filters
Suction Filters
Technical Specifications
Housing | Connection Ports | 1- / 1 1/4- 1 1/2" BSP (other thread options on request) |
Materials: Cover | Polyammide | |
Housing | Aluminium alloy | |
Seal | Buna-N | |
By-Pass | No by-pass or 0,3 bar setting (4,35 psi) | |
Element | Filter Media: Cellulose | 10-25um (acc. To ISO 16889) |
Wire mesh | 60-125-250 um | |
Filtrec elements are tested also according to ISO 29421, ISO 2942 and ISO 23181 | ||
Common | Working Temperature | -25oC +100oC (-13oF + 212oF) |
Fluid compatibility (acc. To ISO 2943) | ||
Fullwith HH-HL-HM-HV (acc. To ISO 6743/4) |
|
EXPOMARK
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |