In Line Filters
Technical Specifications
Housing | Pressure: Max working | (acc. to NFPA T 3.10.5.1) |
F040-DMD0005/8/11 | 70 bar (1015 psi) | |
F040-DMD0015/30/45 | 40 bar (580 psi) | |
Burst | (acc. To NFPA T 3.10.5.1) | |
F040-DMD0005/8/11 | 210 bar (3000 psi) | |
F040-DMD0015/30/45 | 120 bar (1740 psi) | |
Connection Ports | 3/4"-1 1/4" BSP (other thread options on request) | |
Materials:Head | Aluminium alloy | |
Bowl | Aluminium alloy | |
Seal | NBR (FKM on request) | |
By-Pass | 3,5 bar (50 psi) | |
Element | Filter Media: Microglass fiber | 4,5-7-12-18-27um (acc. To ISO 16889) |
Cellulose | 10-20um (acc. To ISO 16889) | |
Wire mesh | 10-25-60-125 um | |
Differential collapse pressure | 30 bar (435 psi) (acc. To ISO 2941) | |
Filtrec elements are tested also according to ISO 2942, ISO 23181 | ||
Common | Working Temperature | -25oC +120oC (-13oF + 248oF) |
Fluid compatibility (acc. To ISO 2943) | ||
Fullwith HH-HL-HM-HV (acc. To ISO 6743/4) |
|
EXPOMARK
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |