In Line Filters
Technical Specifications
Housing | Pressure: Max working | (acc. To NFPA T 3.10.17) |
FA-4-1x | 34,5 bar (500 psi) | |
FA-4-21 | 24 bar (348 psi) | |
Burst | (acc. To NFPA T 3.10.17) | |
FA-4-1x | 69 bar (1000 psi) | |
FA-4-21 | 55 bar (798 psi) | |
Fatigue Test | (acc. To NFPA T 3.10.17) | |
FA-4-1x | 0/34,5 bar (0/500 psi) | |
FA-4-21 | 0/24 bar (0/348 psi) | |
Connection Ports | 3/4" / 1 1/4" BSP (other thread options on request) | |
Materials:Head | Aluminium alloy | |
Bowl | Carbon steel + aluminium alloy | |
Seal | NBR (FKM on request) | |
By-Pass | 3,5 bar (50 psi) | |
Element | Filter Media: Microglass fiber | 4,5-7-12-18-27-40um (acc. To ISO 16889) |
Cellulose | 10-25um (acc. To ISO 16889) | |
Differential collapse pressure | (acc. To ISO 2941) | |
FA-4-1X: 15 bar (218 psi) | ||
FA-4-21: 12 bar (218 psi) | ||
Filtrec elements are tested also according to ISO 2942, ISO 23181 and ISO 3968 | ||
Common | Working Temperature | -25oC +120oC (-13oF + 248oF) |
Fluid compatibility (acc. To ISO 2943) | ||
Fullwith HH-HL-HM-HV (acc. To ISO 6743/4) |