Return Filters
Technical Specifications
Housing | Pressure: Max working | 8 bar (116 psi) (acc. to NFPA T 3.10.5.1) |
Burst | 16 bar (232 psi) (acc. To NFPA T 3.10.5.1) | |
Connection Ports | 1/2" / 2" BSP (other thread options on request) | |
Materials:Head and top cover | Aluminium alloy | |
Top cover (sizes 10 to 14 only) | Nylon | |
Insert holder | Aluminium alloy | |
Diffuser | Zinc plated steel | |
Seal | Buna-N (FKM on request) | |
Element | Filter Media: Microglass fiber | 4,5-7-12-27um (acc. To ISO 16889) |
Cellulose | 10-25um (acc. To ISO 16889) | |
Wire mesh | 60um | |
Differential burst pressure: 10 bar (145 psi) (acc. To ISO 2941) | ||
Filtrec elements are tested also according to ISO 2942, ISO 23181 and ISO 3968 | ||
Common | Working Temperature | -25oC +120oC (-13oF + 248oF) |
Fluid compatibility (acc. To ISO 2943) | ||
Full with HH-HL-HM-HV (acc. To ISO 6743/4) |
|
EXPOMARK
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |