With the help of our dexterous team members, we have been able to offer supreme quality Tank Top Return Spin On Filter. Our professionals make use of only quality approved carbon steel & aluminum for the manufacturing of these filters. In addition to this, our professionals keep in mind the established quality standards while manufacturing these filters. Maximum flow rate of Tank Top Return Spin On Filter is 130 lt/min with highest working pressure of da 24 a 34,5 Bar.
Technical Specifications:
Description | In line spin-on filter element | |||||
---|---|---|---|---|---|---|
Max flow rate | 200 lt/min (53 gpm) | |||||
| A-4-05 | A-4-11 | A-4-12 | A-4-13 | A-4-21 | |
Working pressure | As per NFPA T 3.10.17 | 500 psi | 500 psi | 500 psi | 500 psi | 348 psi |
Test Pressure | As per NFPA T 3.10.17 | 218 psi | 218 psi | 218 psi | 218 psi | 174 psi |
Burst Pressure | As per NFPA T 3.10.17 | 1000 psi | 1000 psi | 1000 psi | 1000 psi | 798 psi |
Material | Housing: Carbon Steel | |||||
Seal: Buna-N/Viton | ||||||
Flange: Aluminium | ||||||
Fluids Compatibility | ISO 2943: Filters are compatible with most mineral oils and some synthetic-vegetable oils. For other fluids applications, please contact Filtrec S.p.A | |||||
Filter media | Microglass fiber 3,6,10,15,25,40 um Cellulose 5,10,15,25 um |
|
EXPOMARK
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |